Tuition and Fees

— Data Technology | Catalog Year: 2027

Core Credit Hours Tuition Program Fees IA Learning Materials Total
TEDA 1000 Introduction to Data Analytics 1.00 $95.00 $95.00
TEDA 1011 Spreadsheet Fundamentals 2.00 $190.00 $190.00
TEDA 1080 Advanced Spreadsheets Analytics 2.00 $190.00 $190.00
TEDA 1022 SQL Fundamentals 2.00 $190.00 $190.00
TEDA 1025 Advanced SQL 2 2.00 $190.00 $190.00
TEDA 1031 Python Fundamentals 3.00 $285.00 $285.00
TEDA 1041 Advanced Python for Data Analytics 1.00 $95.00 $95.00
TEDA 1051 Data Visualization Fundamentals 2.00 $190.00 $190.00
TEDA 1200 Career and Workplace Relations 2.00 $190.00 $190.00
TEDA 2051 Data Analytics Capstone Project 2.00 $190.00 $190.00
TEDA 1095 Introduction to Database Design 1.00 $95.00 $95.00
Additional Electives Credit Hours Tuition Program Fees IA Learning Materials Total
TEDA 0000 Data Technology Orientation $0.00 $0.00